2008 Land Rover LR2
Details
Vehicle | None |
---|---|
Price | $5,700 |
Miles | 140,000 mi |
Color | White |
Transmission | Automatic |
Body | SUV |
Drive Type | 4WD |
Engine | 6 cylinder in-line 3.2L |
Specifications
Year | 2008 |
---|---|
Make | Land Rover |
Model | LR2 |
Vehicle | None |
Seats | 5 |
Doors | 4 |
Drive Type | 4WD |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Fuel Capacity (g) | 18.5 |
Length (in) | 177.2 |
Width (in) | 85.8 |
Height (in) | 68.9 |
Wheelbase (in) | 105.1 |
Engine Displacement (ci) | 195 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 3.2 |
Engine Cylinders | 6 |
Engine Max Power (HP) | 230 |
Engine Max Power RPM | 6300 |
Engine Max Torque (Lb-Ft) | 234 |
Engine Max Torque RPM | 3200 |
Engine Bore (mm) | 84.0 |
Engine Stroke (mm) | 96.0 |
Engine Compression Ratio | 10.8:1 |
Country | UK |
$5,700
Used Vehicle- 140,000 mi
- Automatic
- SUV
- 6 cylinder in-line 3.2L
Listing Location: Newark, New Jersey