2011 Mercury Milan
Details
Vehicle | None |
---|---|
Price | $5,500 |
Miles | n/a |
Color | Black |
Transmission | Manual |
Body | Sedan |
Drive Type | Front |
Engine | 4 cylinder in-line 2.5L |
Specifications
Year | 2011 |
---|---|
Make | Mercury |
Model | Milan |
Vehicle | None |
Seats | 5 |
Doors | 4 |
Drive Type | Front |
Transmission Type | Manual |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 29 |
Fuel Economy City (mpg) | 22 |
Fuel Capacity (g) | 17.4 |
Weight (lbs) | 3307 |
Length (in) | 189.0 |
Width (in) | 72.2 |
Height (in) | 56.9 |
Wheelbase (in) | 107.4 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Max Power (HP) | 175 |
Engine Max Power RPM | 6000 |
Engine Max Torque (Lb-Ft) | 172 |
Engine Max Torque RPM | 4500 |
Country | USA |
$5,500
Used Vehicle- n/a
- Manual
- Sedan
- 4 cylinder in-line 2.5L
Listing Location: Newark, New Jersey