2011 Nissan Rogue
Details
Vehicle | SV |
---|---|
Price | $6,500 |
Miles | 117,000 mi |
Color | Silver |
Transmission | CVT |
Body | SUV |
Drive Type | Front |
Engine | 4 cylinder in-line 2.5L |
Specifications
Year | 2011 |
---|---|
Make | Nissan |
Model | Rogue |
Vehicle | SV |
Seats | 5 |
Doors | 5 |
Drive Type | Front |
Transmission Type | CVT |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 28 |
Fuel Economy City (mpg) | 22 |
Fuel Capacity (g) | 15.9 |
Weight (lbs) | 3329 |
Length (in) | 183.3 |
Width (in) | 70.9 |
Height (in) | 66.3 |
Wheelbase (in) | 105.9 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Max Power (HP) | 170 |
Engine Max Power RPM | 6000 |
Engine Max Torque (Lb-Ft) | 175 |
Engine Max Torque RPM | 4400 |
Country | Japan |
$6,500
Used Vehicle- 117,000 mi
- CVT
- SUV
- 4 cylinder in-line 2.5L
Listing Location: Newark, New Jersey