2013 Hyundai Sonata GLS
Details
Vehicle | GLS |
---|---|
Price | $6,500 |
Miles | 120,923 mi |
Color | Blue |
Transmission | 6-speed automatic |
Body | Sedan |
Drive Type | Front |
Engine | 4 cylinder in-line 2.4L |
Specifications
Year | 2013 |
---|---|
Make | Hyundai |
Model | Sonata |
Vehicle | GLS |
Seats | 5 |
Doors | 4 |
Drive Type | Front |
Transmission Type | 6-speed automatic |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 42 |
Fuel Economy City (mpg) | 27 |
Fuel Capacity (g) | 18.5 |
Weight (lbs) | 3199 |
Length (in) | 189.8 |
Width (in) | 72.2 |
Height (in) | 57.9 |
Wheelbase (in) | 110.0 |
Engine Displacement (ci) | 144 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 2.4 |
Engine Cylinders | 4 |
Engine Max Power (HP) | 195 |
Engine Max Power RPM | 6300 |
Engine Max Torque (Lb-Ft) | 184 |
Engine Max Torque RPM | 4250 |
Engine Bore (mm) | 88.0 |
Engine Stroke (mm) | 97.0 |
Engine Compression Ratio | 11.3:1 |
Country | South Korea |
$6,500
Used Vehicle- 120,923 mi
- 6-speed automatic
- Sedan
- 4 cylinder in-line 2.4L
Listing Location: Newark, New Jersey